Point Standings as of July 6th, 2008 |
||||
| IMCA Late Model Points | ||||
| 1. | 0F | Jason Frankel | Quincy, IL | 322 |
2. |
1st | Justin Reed | Quincy, Il. | 313 |
| 3. | 25 | Lonnie Bailey | Quincy, IL | 309 |
| 4. | 7 | Mark Burgtorf | Quincy, IL | 297 |
| 5. | 8 | Dustin Neese | Nebo, IL | 291 |
| 6. | 27 | Jason Perry | Payson, IL | 287 |
| 7. | 72 | Billy Genenbacher | Camp Point, IL | 283 |
| 8. | 79 | Robby Warner | Quincy, IL | 282 |
| 9. | 21JW | Jerry Weisenberger | Quincy, IL | 278 |
| 10. | 3 | Ron Elbe | Augusta, IL | 268 |
| 11. | 5 | Nick Ingalls | Quincy, IL | 264 |
| 12. | 52 | Matthew Bailey | Quincy, IL | 264 |
| 13. | 49T | Kevin Tomlinson | New London, MO | 263 |
| 14. | 31 | Joey Gower | Quincy, IL | 259 |
| 15. | 33P | Keith Pratt | Mendon, IL | 258 |
| 16. | 0 | Terry Gallaher | New London, MO | 250 |
| 17. | 20G | Dustin Griffin | Camp Point, IL | 213 |
| 18. | 45DW | Denny Woodworth | Mendon, IL | 195 |
| 19. | 44 | Rick Coats | La Grange, MO | 148 |
| 20. | 28 | Clint Kirkham | Camden, IL | 95 |
| 21. | 22G | Steven Grotz | Quincy, IL | 73 |
| 22. | 69 | Tom Goble | Burlington, Ia | 63 |
| 23. | 14 | Boone McLaughlin | Mediapolis, IA | 60 |
| 24. | 12N | Terry Neal | Ely, IA | 43 |
| 25. | 42 | Tom Darbyshire | Morning Sun, IA | 33 |
| 26. | 99d | Darrel DeFrance | Marshalltown, IA | 32 |
| 27. | 18DW | Darin Weisinger | Mendon, IL | 28 |
| 28. | 24 | Darin Walker | Bowling Green, MO | 26 |
| 29. | 25K | Bryan Klein | Cedar Rapids, IA | 25 |
| 30. | 77 | Stephen Kammerer | Blue Grass, IA | 23 |
| 31. | 22 | Charlie McKenna | Clear Lake, IA | 21 |
| 32. | 3W | Dave Warth | Danville, IA | 20 |
| 33. | 7N | Andy Nezworski | Buffalo, IA | 18 |
| 34. | 17J | Jason Pestka | Long Grove, IA | 15 |
| Miller Lite Modified Points | ||||
| 1. | 35 | Steven DeLonjay | Quincy, IL | 336 |
2. |
4 | Tony Dunker | Quincy, IL | 331 |
| 3. | 18 | Michael Long | Quincy, IL | 328 |
| 4. | 5 | David Wietholder | Liberty, IL | 325 |
| 5. | 16 | Shawn Deering | Quincy, IL | 277 |
| 6. | 22 | Wyatt Lantz | Augusta, IL | 256 |
| 7. | 71 | Jeff Waterman | Quincy, IL | 244 |
| 8. | 5 | Rob Carter | Quincy, IL | 234 |
| 9. | 1X | Travis Griffith | Liberty, IL | 233 |
| 10. | 10 | Todd Reed | Quincy, IL | 221 |
| 11. | 22C | Brandon Lennox | Troy, MO | 219 |
| 12. | 28 | Robbie Reed | Quincy, IL | 209 |
| 13. | 1* | Joe Hooper | Mendon, IL | 207 |
| 14. | 0 | Ben Huff | Fowler, IL | 196 |
| 15. | 1V | Vance Wilson | Curryville, MO | 194 |
| 16. | 22L | Danny Lake | New London, MO | 193 |
| 17. | 42S | Jared Schlipman | Mendon, IL | 190 |
| 18. | 11 | Aura Griffith | New London, MO | 153 |
| 19. | 15 | Terry Wilson | Bowling Green, MO | 152 |
| 20. | 8 | CJ Ostrander | Pittsfield, IL | 145 |
| 21. | 38JB | Michael Bliven | Quincy, IL | 144 |
| 22. | 3 | Bob Woodrow | Hannibal, MO | 125 |
| 23. | 88 | Jim Whitmer | Quincy, IL | 119 |
| 24. | 43 | Kelly Bartz | Quincy, IL | 105 |
| 25. | 17 | Frankie Wellman | Quincy, IL | 104 |
| 26. | 4st | Justin Reed | Quincy, Il. | 102 |
| 27. | 12 | Adam Birck | Canton, MO | 100 |
| 28. | 82M | Ryan Meyer | Liberty, IL | 78 |
| 29. | R19 | Ryan Gilday | Quincy, IL | 77 |
| 30. | 71h | David Holder | Clarence, Mo | 63 |
| 31. | 27M | Roger Moser | Fulton, MO | 54 |
| 32. | ** | Steve Arpin | Fort Frances, ONT | 42 |
| 33. | 26 | Terry Cox | Troy, MO | 35 |
| 34. | 4V | Mark Van Winkle | Hannibal, Mo | 33 |
| 35. | 67 | Tim Dotson | Sturgeon, MO | 31 |
| 36. | 22B | Ryan Blakeman | Jacksonville, IL | 30 |
| 37. | 4K | Mike Karhoff | Quincy, IL | 25 |
| 38. | L75 | Eddie Whitney | Sturgeon, MO | 23 |
| 39. | 88d | Matt Dotson | Sturgeon, MO | 23 |
| 40. | 20 | Phillip Beard | Winfield, IA | 22 |
| 41. | 45 | Dean Vickers | Winfield, MO | 20 |
| 42. | 46 | Jimmy McKenney | Clarksville, MO | 16 |
43. |
96 | Jacob Grotewiel | Clifton Hill, MO | 15 |
| 44. | 4B | Bill Bentley | Madison, MO | 11 |
| Triple R Performance Engines IMCA Sunoco Stock Cars | ||||
| 1. | 52 | Chris Wibbell | Dallas City, IL | 403 |
2. |
05X | John Oliver Jr. | Danville, IA | 395 |
| 3. | 77M | Jeff Mueller | New London, IA | 392 |
| 4. | 04S | Steve Steinkuhler | Camp Point, IL | 373 |
| 5. | 10 | Doug Huls | Carthage, IL | 367 |
| 6. | 5 | David Wietholder | Liberty, IL | 362 |
| 7. | 30C | Abraham Huls | Carthage, IL | 358 |
| 8. | 95 | Martin Hull Jr. | Hannibal, MO | 352 |
| 9. | 16 | Levi Long | Payson, IL | 347 |
| 10. | 9 | Bruce Hatfield | Quincy, IL | 342 |
| 11. | 25 | Andrew Griffin | Golden, IL | 340 |
| 12. | 8 | Sarah Woodhurst | Perry, MO | 326 |
| 13. | 54 | Chris Webb | Biggsville, IL | 242 |
| 14. | 04C | Rusty Tobias | Hannibal, MO | 225 |
| 15. | 4 | Jake Wenig | Burlington, IA | 114 |
| 16. | 7 | Clinton Dale | Moberly, MO | 61 |
| 17. | 6 | Jerry Jansen | Plainville, IL | 55 |
| 18. | 10G | Jim Gillenwater | Keokuk, Ia | 54 |
| 19. | 42 | Kirk Kinsley | Wapello, IA | 37 |
| 20 | 27J | Jason Cook | Mount Pleasant, IA | 37 |
| 21. | 17N | Nick Fenton | Burlington, IA | 34 |
| 22. | 44 | Kale Foster | Canton, IL | 34 |
| 23. | 61 | Gary Lewis | Quincy, IL | 29 |
| 24. | 76 | Joe Gerdes | Burlington, IA | 28 |
| Tim’s Machine Shop Hobby Stocks | ||||
| 1. | 04A | Aaron Brocksieck | Camp Point, IL | 349 |
2. |
9 | Steve Carlin | Hannibal, Mo | 338 |
| 3. | 21 | Wesley Mayfield | Hull, IL | 335 |
| 4. | 25L | James Leffew | Quincy, IL | 319 |
| 5. | 48j | Jim Powell | Hannibal, MO | 312 |
| 6. | 20 | Bobby Anders | Hull, IL | 308 |
| 7. | 38 | Travis Booher | Quincy, Il | 288 |
| 8. | 11B | Jeremy Buss | Quincy, Il | 278 |
| 9. | 19 | Nathan Anders | Quincy, IL | 277 |
| 10. | 15B | Justin Bartz | Quincy, IL | 275 |
| 11. | 26 | Mike Wiley | Hannibal, MO | 275 |
| 12. | 17 | Steven Watkins Jr | Hannibal, MO | 221 |
| 13. | 16L | Michael Larsen | Hannibal, MO | 204 |
| 14. | 13 | Corrie Eifert | Camp Point, IL | 193 |
| 15. | 15 | Chad Cannady | Quincy, IL | 145 |
| 16. | 11 | Nathan Hayes | Quincy, Il | 92 |
| 17. | 26? | Michael Lay | Hannibal, MO | 90 |
| 18. | 1 | Richard Wagy JR | Quincy, IL | 67 |
| 19. | 16 | Keith Dawson | Bowling Green, MO | 63 |
| 20. | 6 | Carrie Watkins | Hannibal, MO | 27 |